0
Jobs cut
Public workforce reductions sourced from layoffhedge.com — each row links to the original report cited in their open dataset.
Updated May 28, 2026, 3:56 PM · Check company stability scores →
Turn layoff data into instant stability scores — stack rank every company, share your result, and add anonymous signals.
Share of reported cuts by industry
Reported cuts over time
Why companies cited cuts
182 announcements
Swipe horizontally to see all columns
| Company | Cut | Hiring | % | Industry | Reason | Date |
|---|---|---|---|---|---|---|
| Los Angeles Lakers | 20 | — | 6.7% | Media & Entertainment | COST CUT | May 27, 2026 |
| Webflow | 140 | — | 8% | Tech | AI-DRIVEN | May 27, 2026 |
| BigID | 150 | — | 23.1% | Tech | AI-DRIVEN | May 27, 2026 |
| Sodexo | 296 | — | — | Retail | RESTRUCTURE | May 25, 2026 |
| Wix | 1K | — | 19% | Tech | AI-DRIVEN | May 25, 2026 |
| Groupon | 400 | — | 23.5% | Tech | AI-DRIVEN | May 21, 2026 |
| LAUSD (Los Angeles Unified School District) | 657 | — | 1.1% | Tech | COST CUT | May 21, 2026 |
| ClickUp | 290 | — | 22.3% | Tech | AI-DRIVEN | May 21, 2026 |
| Acrisure | 2.3K | — | 11% | Finance & Banking | AI-DRIVEN | May 20, 2026 |
| Intuit | 3K | — | 16.5% | Crypto & Fintech | AI-DRIVEN | May 20, 2026 |
| Portland Trail Blazers | 70 | — | 28% | Media & Entertainment | COST CUT | May 19, 2026 |
| Standard Chartered | 7.8K | — | 9.4% | Finance & Banking | AI-DRIVEN | May 19, 2026 |
| AI21 Labs | 110 | — | 61.1% | Tech | AI-DRIVEN | May 18, 2026 |
| Inter IKEA Group | 850 | — | 3.1% | Retail | RESTRUCTURE | May 18, 2026 |
| Innovaccer | 340 | — | — | Tech | AI-DRIVEN | May 15, 2026 |
| Gambling.com Group | 150 | — | 25% | Tech | AI-DRIVEN | May 15, 2026 |
| Associated Press | 60 | — | 1.8% | Media & Entertainment | RESTRUCTURE | May 15, 2026 |
| Starbucks | 300 | — | 1.9% | Consumer Goods | RESTRUCTURE | May 15, 2026 |
| Penn Entertainment | 75 | — | 0.3% | Media & Entertainment | RESTRUCTURE | May 14, 2026 |
| Goodyear | 1.7K | — | 2.4% | Manufacturing | COST CUT | May 13, 2026 |
| Takeda | 4.5K | — | 9.2% | Healthcare & Pharma | COST CUT | May 13, 2026 |
| 875 | — | 5% | Tech | AI-DRIVEN | May 13, 2026 | |
| Cisco | 4K | — | 5% | Tech | AI-DRIVEN | May 13, 2026 |
| Electrolux | 2.1K | — | 4% | Manufacturing | WEAK DEMAND | May 12, 2026 |
| Walmart | 1.1K | — | 0.1% | Retail | AI-DRIVEN | May 12, 2026 |
| Starbucks | 61 | — | 0.4% | Consumer Goods | RESTRUCTURE | May 11, 2026 |
| ZoomInfo | 600 | — | 20% | Tech | RESTRUCTURE | May 11, 2026 |
| General Motors | 600 | — | 0.4% | Automotive & Transportation | RESTRUCTURE | May 11, 2026 |
| Reyes Coca-Cola Bottling | 85 | — | 0.9% | Consumer Goods | RESTRUCTURE | May 8, 2026 |
| Porsche | 2.4K | — | 5.7% | Automotive & Transportation | RESTRUCTURE | May 8, 2026 |
Company-level figures come from the open dataset at layoffhedge.com. Each announcement below links to the primary source URL cited in their CSV.
Kai maps who can introduce you at companies still hiring — or help you navigate a transition.